Avai
|
Vila Nova
|
|
| 1 | Goals | 1 |
| 10 | Corners | 6 |
| 0 | Corners (Half) | 4 |
| 0 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 13 | Goal attempts | 9 |
| 5 | Saves | 5 |
| 5 | Shots blocked | 4 |
| 12 | Fouls | 14 |
| 0 | Penalties | 0 |
| 123 | Ball Safe | 110 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.47 | xG | 0.42 |
| 14 | Key Passes | 8 |
| Passing Accuracy | ||
| 23 | Crosses | 13 |
| Crossing Accuracy | ||
| €7,850,000 | Total market value | €8,880,000 |
| €245,000 | Avg. market value | €296,000 |
| 27.5 | Avg. Age | 28.1 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 0 | Foreigners | 0 |
| 9.327 | Club members | 4.000 |
Avai
|
Vila Nova
|
|
| 0 | Goals | 0 |
| 0 | Corners | 4 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Avai | Vila Nova |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-3-3 |
| 1 - Guard - Igor Bohn | Halls - Guard - 99 |
| 63 - Defender - Marcos Vinicius da Silva Santos | Elias - Defender - 2 |
| 95 - Defender - Jonathan Costa | Tiago Pagnussat - Defender - 3 |
| 14 - Defender - Eduardo Schroeder Brock | Weverton Silva de Andrade - Defender - 4 |
| 78 - Midfielder - Andrey | Willian Formiga - Defender - 13 |
| 8 - Midfielder - Joao Vitor De souza Martins | Joao Vieira - Midfielder - 5 |
| 5 - Midfielder - Barreto | Vinicius Rodrigues Adelino Dos Santos - Midfielder - 10 |
| 94 - Forward - Emerson Negueba | Igor Henrique - Midfielder - 27 |
| 10 - Midfielder - Marquinhos Gabriel | Bruno Xavier - Midfielder - 33 |
| 77 - Midfielder - Ze Ricardo | Junior Todinho - Forward - 29 |
| 99 - Forward - Cleber | Arilson - Midfielder - 18 |
| Substitutes | |
| 41 - Forward - Thayllon Roberth | Pedro Henrique de Oliveira Romano - Defender - 23 |
| 98 - Midfielder - JP | Bruno Mendes - Midfielder - 20 |
| 37 - Forward - Rigley Junior Reis da Silva | Gustavo Paje - Forward - 20 |
| 16 - Defender - Jamerson dos Santos Nascimento | Gabriel Buscariol Poveda - Forward - 9 |
| 31 - Guard - Cesar Augusto | Nathan Melo - Midfielder - 23 |
| 32 - Forward - Leonardo Reis Fernandes | Igor - Defender - 6 |
| 36 - Defender - Douglas da Silva Teixeira | Diego Miticov Rocha - Midfielder - 15 |
| 4 - Defender - Weverton Almeida Silva | Ruan Ribeiro - Forward - 21 |
| 11 - Forward - Alef Manga | Mauricio Kozlinski - Guard - 30 |
| 7 - Forward - Hygor | Ralf - Midfielder - 8 |
| 34 - Midfielder - Wanderson Pereira | - |
| 33 - Defender - Mario Sergio | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 1.00 | 1.60 | 5.00 |
| Away | 0.40 | 2.00 | 0.00 | 0.40 | 4.40 |
| Total | 0.80 | 3.00 | 1.00 | 2.00 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.70 | 0.60 | 1.00 | 5.10 |
| Away | 0.20 | 1.40 | 0.20 | 0.60 | 4.90 |
| Total | 0.70 | 3.10 | 0.80 | 1.60 | 10.00 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |