Slovakia U21
|
England U21
|
|
| 0 | Goals | 4 |
| 1 | Corners | 8 |
| 1 | Corners (Half) | 4 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 81 | Ball Safe | 96 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.77 | xG | 2.67 |
| 5 | Key Passes | 15 |
| Passing Accuracy | ||
| 9 | Crosses | 5 |
| Crossing Accuracy | ||
| €14,080,000 | Total market value | €337,150,000 |
| €612,000 | Avg. market value | €14,660,000 |
| 20.8 | Avg. Age | 20.5 |
| 9 | Foreigners | 3 |
Slovakia U21
|
England U21
|
|
| 0 | Goals | 1 |
| 1 | Corners | 4 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 1.20 | 2.00 | 3.60 |
| Away | 0.80 | 1.60 | 0.80 | 1.20 | 5.60 |
| Total | 1.00 | 2.40 | 2.00 | 3.20 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.00 | 0.80 | 2.00 | 4.70 |
| Away | 1.00 | 1.90 | 0.80 | 1.50 | 4.30 |
| Total | 1.80 | 3.90 | 1.60 | 3.50 | 9.00 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 4 |