Germany U21
|
Latvia U21
|
|
| 5 | Goals | 0 |
| 10 | Corners | 0 |
| 5 | Corners (Half) | 0 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 115 | Ball Safe | 94 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 3.72 | xG | 0.43 |
| 26 | Key Passes | 3 |
| Passing Accuracy | ||
| 20 | Crosses | 4 |
| Crossing Accuracy | ||
| €151,700,000 | Total market value | €2,630,000 |
| €6,600,000 | Avg. market value | €109,000 |
| 20.8 | Avg. Age | 20.5 |
| 4 | Foreigners | 6 |
Germany U21
|
Latvia U21
|
|
| 2 | Goals | 0 |
| 5 | Corners | 0 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.60 | 0.40 | 1.40 | 3.40 |
| Away | 0.80 | 1.40 | 0.40 | 1.20 | 3.00 |
| Total | 2.20 | 4.00 | 0.80 | 2.60 | 6.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.30 | 2.50 | 0.30 | 1.00 | 3.80 |
| Away | 0.70 | 1.10 | 0.70 | 1.40 | 2.90 |
| Total | 2.00 | 3.60 | 1.00 | 2.40 | 6.70 |
| H | F |
|---|---|
| 2 | 5 |
| 0 | 0 |