Stadium: Sportsplex at Matthews Round: 1
| Crown Legacy | Inter Miami CF II | |
| 6 | Goals | 0 |
| 2 | Corners | 2 |
| 1 | Corners (Half) | 0 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 3.59 | xG | 0.39 |
| 15 | Key Passes | 4 |
| Passing Accuracy | ||
| 10 | Crosses | 10 |
| Crossing Accuracy | ||
| 21.6 | Avg. Age | 19.7 |
| 0 | National team players | 1 |
| 2 | Youth national team players | 6 |
| 10 | Foreigners | 9 |
| Crown Legacy | Inter Miami CF II | |
| 1 | Goals | 0 |
| 1 | Corners | 0 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.20 | 0.60 | 2.20 | 5.60 |
| Away | 0.80 | 1.00 | 1.00 | 2.00 | 3.00 |
| Total | 1.60 | 2.20 | 1.60 | 4.20 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.50 | 0.70 | 1.80 | 5.70 |
| Away | 0.90 | 1.40 | 1.20 | 2.30 | 3.50 |
| Total | 1.70 | 2.90 | 1.90 | 4.10 | 9.20 |
| H | F |
|---|---|
| 1 | 6 |
| 0 | 0 |