Stadium: Gimnasio Fiscal de Ancud
ABA Ancud
![]() |
![]() |
|
12 | 3 Pts | 9 |
23 | 2 Pts | 13 |
2 | Ft | 3 |
4 | Time Outs#T.O | 3 |
6 | Fouls | 7 |
Ft % | ||
37 | Successful Attempts | 24 |
9 | Max Points in a Row | 7 |
34 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:49 | Time spent in lead | 00:00 |
Possession % |
ABA Ancud
![]() |
![]() |
|
8 | 3 Pts | 4 |
12 | 2 Pts | 5 |
0 | Ft | 2 |
5 | Time Outs#T.O | 3 |
3 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
27 | 21 | 48 | 18 | 18 | 84 |
16 | 7 | 23 | 13 | 19 | 55 |