Stadium: Gimnasio Monumental Maria Gallardo
Espanol Osorno
![]() |
![]() |
|
14 | 3 Pts | 9 |
23 | 2 Pts | 15 |
13 | Ft | 11 |
5 | Time Outs#T.O | 2 |
18 | Fouls | 21 |
Ft % | ||
50 | Successful Attempts | 35 |
12 | Max Points in a Row | 7 |
42 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:43 | Time spent in lead | 00:00 |
Possession % |
Espanol Osorno
![]() |
![]() |
|
9 | 3 Pts | 3 |
13 | 2 Pts | 8 |
3 | Ft | 6 |
5 | Time Outs#T.O | 3 |
9 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
35 | 21 | 56 | 24 | 21 | 101 |
21 | 10 | 31 | 14 | 23 | 68 |