Stadium: Yankee Stadium
Referee: Serhii Boiko Home Manager: Pascal Jansen Away Manager: Eric Ramsay
New York City FC
![]() |
![]() |
|
1 | Goals | 2 |
9 | Corners | 8 |
1 | Corners (Half) | 5 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 1 |
14 | Goal attempts | 7 |
4 | Saves | 4 |
2 | Shots blocked | 0 |
7 | Fouls | 9 |
1 | Penalties | 0 |
75 | Ball Safe | 75 |
4 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.54 | xG | 1.77 |
18 | Key Passes | 10 |
Passing Accuracy | ||
25 | Crosses | 10 |
Crossing Accuracy | ||
€33,780,000 | Total market value | €39,480,000 |
€1,210,000 | Avg. market value | €1,640,000 |
24.0 | Avg. Age | 25.9 |
5 | National team players | 7 |
5 | Youth national team players | 2 |
15 | Foreigners | 17 |
New York City FC
![]() |
![]() |
|
0 | Goals | 2 |
1 | Corners | 5 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
New York City FC | Minnesota United |
Lineup | |
---|---|
4-3-3 | 5-3-2 |
49 - Guard - Matt Freese | Dayne St. Clair - Guard - 97 |
35 - Defender - Mitja Ilenic | Bongokuhle Hlongwane - Forward - 21 |
5 - Defender - Birk Risa | Michael Boxall - Defender - 15 |
13 - Defender - Thiago Martins | Nicolas Romero - Forward - 5 |
22 - Forward - Kevin O'Toole | Jefferson Diaz - Defender - 28 |
55 - Midfielder - Keaton Parks | Joseph Rosales - Midfielder - 8 |
80 - Midfielder - Justin Haak | Joaquin Pereyra - Midfielder - 26 |
10 - Midfielder - Maxi Moralez | Wil Trapp - Midfielder - 20 |
11 - Forward - Julian Fernandez | Robin Lod - Midfielder - 17 |
16 - Forward - Alonso Martinez | Kelvin Yeboah - Forward - 9 |
17 - Midfielder - Hannes Wolf | Tani Oluwaseyi - Forward - 14 |
Substitutes | |
24 - Defender - Tayvon Gray | Alec Smir - Guard - 1 |
9 - Forward - Monsef Bakrar | Anthony Markanich - Defender - 13 |
30 - Guard - Tomas Romero | Jeong Sang-bin - Midfielder - 7 |
29 - Midfielder - Maximo Carrizo | Samuel Shashoua - Midfielder - 19 |
18 - Guard - Greg Ranjitsingh | Devin Padelford - Defender - 2 |
26 - Forward - Agustin Ojeda | Jeong Ho-yeon - Midfielder - 22 |
19 - Defender - Strahinja Tanasijevic | Carlos Harvey - Midfielder - 67 |
32 - Midfielder - Jonathan Shore | Morris Duggan - Defender - 23 |
38 - Defender - Drew Baiera | Loic Mesanvi - Forward - 90 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.20 | 0.40 | 1.00 | 5.40 |
Away | 0.40 | 1.20 | 0.00 | 0.40 | 4.20 |
Total | 1.40 | 2.40 | 0.40 | 1.40 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 1.70 | 0.60 | 1.50 | 5.70 |
Away | 0.50 | 1.70 | 0.40 | 0.60 | 5.00 |
Total | 1.70 | 3.40 | 1.00 | 2.10 | 10.70 |
H | F |
---|---|
0 | 1 |
2 | 2 |