Stadium: Shell Energy Stadium
Referee: Jair Antonio Marrufo Home Manager: Ben Olsen Away Manager: Kerry Zavagnin
          Houston Dynamo
                     
                   | 
        
                     
                    Sporting Kansas City
         | 
      |
| 1 | Goals | 3 | 
| 6 | Corners | 7 | 
| 2 | Corners (Half) | 4 | 
| 3 | Yellow Card | 2 | 
| 0 | Yellow/Red Card | 0 | 
| 0 | Red Card | 0 | 
| 17 | Goal attempts | 5 | 
| 1 | Saves | 8 | 
| 3 | Shots blocked | 2 | 
| 13 | Fouls | 7 | 
| 0 | Penalties | 0 | 
| 55 | Ball Safe | 68 | 
| 5 | Substitutions | 5 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.56 | xG | 1.11 | 
| 18 | Key Passes | 7 | 
| Passing Accuracy | ||
| 12 | Crosses | 9 | 
| Crossing Accuracy | ||
| €35,850,000 | Total market value | €31,100,000 | 
| €1,160,000 | Avg. market value | €1,240,000 | 
| 26.8 | Avg. Age | 26.1 | 
| 2 | National team players | 3 | 
| 5 | Youth national team players | 3 | 
| 19 | Foreigners | 14 | 
            Houston Dynamo
                         
                       | 
          
                         
                        Sporting Kansas City
           | 
        |
| 1 | Goals | 1 | 
| 2 | Corners | 4 | 
| 1 | Yellow Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | 
| Houston Dynamo | Sporting Kansas City | 
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 | 
| 31 - Guard - Jonathan Bond | John Pulskamp - Guard - 1 | 
| 25 - Defender - Griffin Dorsey | Khiry Shelton - Forward - 11 | 
| 24 - Defender - Obafemi Awodesu | Jansen Miller - Defender - 15 | 
| 22 - Defender - Pablo Ortiz | Joaquin Fernandez - Midfielder - 24 | 
| 36 - Defender - Felipe Andrade | Logan Ndenbe - Defender - 18 | 
| 21 - Forward - Jack McGlynn | Manu Garcia - Midfielder - 21 | 
| 6 - Midfielder - Artur | Jacob Bartlett - Midfielder - 16 | 
| 35 - Midfielder - Brooklyn Raines | Zorhan Bassong - Defender - 22 | 
| 9 - Midfielder - Ondrej Lingr | Erik Thommy - Midfielder - 26 | 
| 10 - Forward - Ezequiel Ponce | Dejan Joveljic - Forward - 9 | 
| 27 - Midfielder - Sebastian Kowalczyk | Daniel Salloi - Forward - 10 | 
| Substitutes | |
| 4 - Defender - Ethan Bartlow | Andrew Brody - Defender - 3 | 
| 8 - Forward - Amine Bassi | Ian James - Defender - 2 | 
| 11 - Midfielder - Lawrence Ennali | Tim Leibold - Defender - 14 | 
| 1 - Guard - Jimmy Maurer | Ryan Schewe - Guard - 36 | 
| 20 - Midfielder - Nicolas Lodeiro | Stephen Afrifa - Forward - 30 | 
| 17 - Forward - Gabe Segal | Mason Toye - Forward - 13 | 
| 2 - Defender - Franco Escobar | Santiago Munoz - Forward - 7 | 
| 14 - Midfielder - Duane Holmes | Shapi Suleymanov - Forward - 93 | 
| 30 - Midfielder - Junior Urso | Memo Rodriguez - Midfielder - 8 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.20 | 1.20 | 6.20 | 
| Away | 0.00 | 0.60 | 1.00 | 2.00 | 6.40 | 
| Total | 0.20 | 1.60 | 1.20 | 3.20 | 12.60 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.40 | 1.10 | 0.20 | 0.90 | 6.20 | 
| Away | 0.40 | 1.00 | 0.70 | 1.60 | 6.40 | 
| Total | 0.80 | 2.10 | 0.90 | 2.50 | 12.60 | 
| H | F | 
|---|---|
| 1 | 1 | 
| 1 | 3 |