Kolding IF
|
FC Copenhagen
|
|
| 1 | Goals | 3 |
| 6 | Corners | 0 |
| 1 | Corners (Half) | 0 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.79 | xG | 1.17 |
| 7 | Key Passes | 3 |
| Passing Accuracy | ||
| 16 | Crosses | 2 |
| Crossing Accuracy | ||
| €4,630,000 | Total market value | €70,400,000 |
| €178,000 | Avg. market value | €2,510,000 |
| 23.4 | Avg. Age | 26.0 |
| 0 | National team players | 9 |
| 0 | Youth national team players | 8 |
| 7 | Foreigners | 18 |
| ? | Club members | 18.200 |
Kolding IF
|
FC Copenhagen
|
|
| 0 | Goals | 2 |
| 1 | Corners | 0 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.60 | 0.20 | 0.40 | 4.80 |
| Away | 0.60 | 2.40 | 0.80 | 0.80 | 5.80 |
| Total | 0.80 | 4.00 | 1.00 | 1.20 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.30 | 0.50 | 0.90 | 4.40 |
| Away | 1.00 | 2.80 | 0.70 | 0.90 | 5.80 |
| Total | 1.40 | 4.10 | 1.20 | 1.80 | 10.20 |
| H | F |
|---|---|
| 0 | 1 |
| 2 | 3 |