Stadium: Olymic Center Ventspils
BK Ventspils Augstskola
|
Talsi
|
|
| 9 | 3 Pts | 8 |
| 15 | 2 Pts | 20 |
| 32 | Ft | 15 |
| 26 | Fouls | 30 |
| 56 | Successful Attempts | 43 |
| 7 | Max Points in a Row | 7 |
| 18 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:31 | Time spent in lead | 00:00 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 28 | 20 | 24 | 17 | 89 |
| 16 | 23 | 17 | 23 | 79 |