Stadium: Northeast Olympic Training Center
Fortaleza BC
|
Unifacisa
|
|
| 8 | 3 Pts | 12 |
| 23 | 2 Pts | 14 |
| 11 | Ft | 9 |
| 2 | Time Outs#T.O | 1 |
| 17 | Fouls | 14 |
| Ft % | ||
| 42 | Successful Attempts | 35 |
| 6 | Max Points in a Row | 10 |
| 14 | Biggest lead | 8 |
| 6 | Lead changes | 5 |
| 21:12 | Time spent in lead | 16:39 |
| Possession % |
Fortaleza BC
|
Unifacisa
|
|
| 3 | 3 Pts | 7 |
| 11 | 2 Pts | 7 |
| 3 | Ft | 1 |
| 3 | Time Outs#T.O | 3 |
| 6 | Fouls | 7 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 17 | 17 | 34 | 29 | 18 | 81 |
| 20 | 16 | 36 | 17 | 20 | 73 |