Stadium: Cartagonova Round: 42
Referee: Jose Luis Guzman Mansilla Home Manager: Guillermo Fernandez Away Manager: Alessio Lisci
FC Cartagena
![]() |
![]() |
|
1 | Goals | 3 |
4 | Corners | 6 |
1 | Corners (Half) | 1 |
3 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 1 |
6 | Goal attempts | 14 |
5 | Saves | 1 |
1 | Shots blocked | 1 |
13 | Fouls | 8 |
0 | Penalties | 0 |
81 | Ball Safe | 72 |
1 | Injuries | 0 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.93 | xG | 1.62 |
6 | Key Passes | 19 |
Passing Accuracy | ||
10 | Crosses | 20 |
Crossing Accuracy | ||
€10,900,000 | Total market value | €14,200,000 |
€474,000 | Avg. market value | €645,000 |
28.1 | Avg. Age | 25.4 |
4 | National team players | 0 |
3 | Youth national team players | 0 |
7 | Foreigners | 2 |
8.200 | Club members | 3.523 |
FC Cartagena
![]() |
![]() |
|
1 | Goals | 2 |
1 | Corners | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
FC Cartagena | Mirandes |
Lineup | |
---|---|
4-4-2 | 4-4-2 |
30 - Guard - Jhafets Christ Dick Reyes | Raúl Fernandez - Guard - 13 |
21 - Defender - Delmas | Juan Gutierrez Martinez - Defender - 22 |
19 - Defender - Martin Aguirregabiria | Sergio Postigo - Defender - 21 |
28 - Defender - Jesus Hernandez Mesas | Unai Egiluz - Defender - 4 |
20 - Defender - Nacho Martinez | Victor Parada - Defender - 33 |
32 - Midfielder - Daniel Luna | Iker Benito - Forward - 29 |
16 - Midfielder - Jose Machin | Alberto Reina Campos - Forward - 10 |
17 - Midfielder - Andy | Jon Gorrotxategi - Midfielder - 6 |
11 - Midfielder - Oscar Clemente | Joel Roca - Forward - 27 |
14 - Forward - Alex Millan | Joaquin Panichelli - Forward - 9 |
9 - Forward - Alfredo Ortuno | Urko Iruretagoiena Lertxundi - Forward - 17 |
Substitutes | |
6 - Midfielder - Sergio Guerrero Romero | Mathis Lachuer - Defender - 19 |
36 - Midfielder - Lazaro Rubio | Alberto Rodriguez - Defender - 5 |
40 - Guard - Toni Fuidias | Julio Alonso - Defender - 3 |
26 - Defender - Angel Andugar | Luis López - Guard - 1 |
35 - Guard - Antonio Gomez Del Castillo | Pablo Tomeo - Midfielder - 15 |
33 - Midfielder - Salim El Jebari El Hannouni | Adrian Butzke - Forward - 7 |
4 - Defender - Pedro Alcala | Alex Calvo - Forward - 11 |
22 - Defender - Kiko Olivas | Ander Martin - Forward - 20 |
29 - Defender - Alejandro Martinez Flores | Alberto Dadie - Forward - 28 |
8 - Midfielder - Luis Muñoz | Carlos Adriano - Midfielder - 8 |
10 - Forward - Dani Escriche | Hugo Rincon - Defender - 2 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.60 | 2.00 | 2.60 |
Away | 0.20 | 1.40 | 0.80 | 2.00 | 5.00 |
Total | 0.80 | 2.80 | 1.40 | 4.00 | 7.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.80 | 0.70 | 1.90 | 3.70 |
Away | 0.40 | 1.60 | 0.50 | 1.40 | 4.60 |
Total | 0.70 | 2.40 | 1.20 | 3.30 | 8.30 |
H | F |
---|---|
1 | 1 |
2 | 3 |