Stadium: Reilly Center
Home Manager: Mark Schmidt Away Manager: Frank Martin
Massachusetts
![]() |
![]() |
|
8 | 3 Pts | 4 |
18 | 2 Pts | 23 |
12 | Ft | 15 |
0 | Time Outs#T.O | 2 |
16 | Fouls | 17 |
Ft % | ||
38 | Successful Attempts | 42 |
9 | Max Points in a Row | 8 |
7 | Biggest lead | 10 |
7 | Lead changes | 7 |
10:29 | Time spent in lead | 24:34 |
Possession % |
Massachusetts
![]() |
![]() |
|
8 | 3 Pts | 4 |
18 | 2 Pts | 23 |
12 | Ft | 15 |
0 | Time Outs#T.O | 2 |
16 | Fouls | 17 |
Ft % |
1 | 2 | F |
---|---|---|
39 | 33 | 72 |
38 | 35 | 73 |