Stadium: PalaGesteco Round: 37
UEB Gesteco Cividale
![]() |
![]() |
|
10 | 3 Pts | 9 |
20 | 2 Pts | 17 |
13 | Ft | 14 |
3 | Time Outs#T.O | 1 |
19 | Fouls | 18 |
Ft % | ||
43 | Successful Attempts | 40 |
8 | Max Points in a Row | 7 |
8 | Biggest lead | 19 |
2 | Lead changes | 1 |
11:03 | Time spent in lead | 24:50 |
Possession % |
UEB Gesteco Cividale
![]() |
![]() |
|
4 | 3 Pts | 8 |
9 | 2 Pts | 8 |
2 | Ft | 8 |
3 | Time Outs#T.O | 4 |
9 | Fouls | 6 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 14 | 32 | 27 | 24 | 83 |
21 | 27 | 48 | 14 | 13 | 75 |