Rapid Bucuresti
|
CFR Cluj
|
|
| 0 | Goals | 2 |
| 8 | Corners | 1 |
| 2 | Corners (Half) | 0 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 141 | Ball Safe | 103 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €28,600,000 | Total market value | €16,880,000 |
| €953,000 | Avg. market value | €456,000 |
| 25.8 | Avg. Age | 26.2 |
| 7 | National team players | 5 |
| 11 | Youth national team players | 5 |
| 14 | Foreigners | 16 |
Rapid Bucuresti
|
CFR Cluj
|
|
| 0 | Goals | 1 |
| 2 | Corners | 0 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.00 | 0.40 | 4.80 |
| Away | 0.80 | 1.60 | 0.40 | 1.20 | 6.40 |
| Total | 1.60 | 3.00 | 0.40 | 1.60 | 11.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.30 | 0.30 | 0.80 | 4.20 |
| Away | 0.60 | 1.40 | 0.50 | 1.40 | 7.00 |
| Total | 1.30 | 2.70 | 0.80 | 2.20 | 11.20 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |