Stadium: Olymic Center Ventspils
Ventspils
![]() |
![]() |
|
8 | 3 Pts | 7 |
20 | 2 Pts | 29 |
21 | Ft | 14 |
1 | Time Outs#T.O | 2 |
25 | Fouls | 28 |
Ft % | ||
49 | Successful Attempts | 51 |
10 | Max Points in a Row | 8 |
12 | Biggest lead | 9 |
4 | Lead changes | 5 |
15:25 | Time spent in lead | 20:40 |
Possession % |
Ventspils
![]() |
![]() |
|
5 | 3 Pts | 1 |
13 | 2 Pts | 19 |
9 | Ft | 1 |
3 | Time Outs#T.O | 3 |
10 | Fouls | 11 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 31 | 50 | 15 | 20 | 85 |
25 | 17 | 42 | 23 | 28 | 93 |