Stadium: Aktiv Park Gussing Round: 20
Gussing Blackbirds
![]() |
![]() |
|
5 | 3 Pts | 8 |
15 | 2 Pts | 23 |
9 | Ft | 24 |
3 | Time Outs#T.O | 5 |
28 | Fouls | 20 |
Ft % | ||
29 | Successful Attempts | 55 |
7 | Max Points in a Row | 14 |
1 | Biggest lead | 42 |
1 | Lead changes | 1 |
00:12 | Time spent in lead | 39:14 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
17 | 15 | 32 | 10 | 12 | 54 |
25 | 21 | 46 | 23 | 25 | 94 |