Stadium: Allsportzentrum Round: 21
BBC Nord
![]() |
![]() |
|
7 | 3 Pts | 10 |
19 | 2 Pts | 18 |
17 | Ft | 5 |
1 | Time Outs#T.O | 0 |
16 | Fouls | 15 |
Ft % | ||
43 | Successful Attempts | 33 |
7 | Max Points in a Row | 6 |
9 | Biggest lead | 2 |
9 | Lead changes | 8 |
29:45 | Time spent in lead | 06:56 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 15 | 36 | 20 | 20 | 76 |
18 | 20 | 38 | 15 | 18 | 71 |