Stadium: Raiffeisen Arena Round: 9
Raiffeisen Flyers Wels
![]() |
![]() |
|
7 | 3 Pts | 4 |
21 | 2 Pts | 23 |
12 | Ft | 3 |
2 | Time Outs#T.O | 0 |
15 | Fouls | 14 |
Ft % | ||
40 | Successful Attempts | 30 |
9 | Max Points in a Row | 6 |
14 | Biggest lead | 1 |
2 | Lead changes | 1 |
37:33 | Time spent in lead | 00:17 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 17 | 38 | 14 | 23 | 75 |
9 | 18 | 27 | 17 | 17 | 61 |