PK-37
|
Yllatys | |
| 6 | Goals | 0 |
| 5 | Corners | 4 |
| 5 | Corners (Half) | 4 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 19.8 | Avg. Age | 29.0 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 0 | Foreigners | 0 |
PK-37
|
Yllatys | |
| 6 | Goals | 0 |
| 5 | Corners | 4 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 3.80 | 1.40 | 1.80 | 7.60 |
| Away | 0.40 | 1.20 | 1.00 | 2.00 | 4.00 |
| Total | 1.60 | 5.00 | 2.40 | 3.80 | 11.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 3.10 | 1.10 | 1.70 | 8.00 |
| Away | - | - | - | - | - |
| Total | - | - | - | - | - |
| H | F |
|---|---|
| 6 | |
| 0 |