Stadium: Abbey Stadium Round: 30
Referee: Martin Woods Home Manager: Garry Monk Away Manager: Sam Grace
Cambridge Utd
|
Wycombe
|
|
| 1 | Goals | 1 |
| 5 | Corners | 2 |
| 1 | Corners (Half) | 2 |
| 3 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 1 |
| 2 | Offsides | 2 |
| 9 | Goal attempts | 9 |
| 1 | Saves | 4 |
| 5 | Shots blocked | 0 |
| 14 | Fouls | 10 |
| 1 | Penalties | 0 |
| 111 | Ball Safe | 118 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 1.30 | xG | 0.70 |
| 10 | Key Passes | 4 |
| Passing Accuracy | ||
| 26 | Crosses | 12 |
| Crossing Accuracy | ||
| €6,730,000 | Total market value | €8,080,000 |
| €210,000 | Avg. market value | €260,000 |
| 26.5 | Avg. Age | 26.4 |
| 3 | National team players | 2 |
| 2 | Youth national team players | 2 |
| 8 | Foreigners | 16 |
Cambridge Utd
|
Wycombe
|
|
| 0 | Goals | 1 |
| 1 | Corners | 2 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.20 | 0.20 | 3.20 |
| Away | 1.20 | 2.60 | 0.40 | 1.00 | 5.80 |
| Total | 1.80 | 3.80 | 0.60 | 1.20 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.90 | 0.60 | 1.00 | 4.00 |
| Away | 1.10 | 2.50 | 0.50 | 1.40 | 5.70 |
| Total | 1.60 | 3.40 | 1.10 | 2.40 | 9.70 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 1 |