| ViPa | HoDy | |
| 4 | Goals | 1 |
| 5 | Corners | 5 |
| 2 | Corners (Half) | 2 |
| 2 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 2 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 27.7 | Avg. Age | 27.3 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 0 | Foreigners | 3 |
| ViPa | HoDy | |
| 1 | Goals | 1 |
| 2 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| H | F |
|---|---|
| 1 | 4 |
| 1 | 1 |