Stadium: Chang Arena Round: 5
Referee: Mohammed Khled S Al Hoish Home Manager: Osmar Loss Vieira Away Manager: Toru Oniki
Buriram United
![]() |
![]() |
|
0 | Goals | 3 |
6 | Corners | 2 |
3 | Corners (Half) | 0 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 3 |
7 | Goal attempts | 10 |
4 | Saves | 2 |
4 | Shots blocked | 1 |
10 | Fouls | 13 |
0 | Penalties | 0 |
75 | Ball Safe | 69 |
1 | Injuries | 0 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.87 | xG | 1.74 |
12 | Key Passes | 12 |
Passing Accuracy | ||
17 | Crosses | 16 |
Crossing Accuracy | ||
€12,830,000 | Total market value | €16,030,000 |
€366,000 | Avg. market value | €458,000 |
26.5 | Avg. Age | 26.7 |
12 | National team players | 2 |
8 | Youth national team players | 3 |
11 | Foreigners | 7 |
? | Club members | 30.018 |
Buriram United
![]() |
![]() |
|
0 | Goals | 0 |
3 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
Off Target | ||
Possession % |
Buriram United | Kawasaki Frontale |
Lineup | |
---|---|
11 - Defender - Dion Cools | Sota Miura - Defender - 13 |
27 - Midfielder - Phitiwat Sukjitthammakul | Kota Takai - Defender - 2 |
10 - Midfielder - Lucas Crispim | Asahi Sasaki - Defender - 5 |
40 - Defender - Jefferson David Tabinas | Hinata Yamauchi - Midfielder - 26 |
92 - Midfielder - Kim Min-hyeok | Yuichi Maruyama - Defender - 35 |
5 - Defender - Theerathon Bunmathan | Yu Kobayashi - Forward - 11 |
6 - Defender - Curtis Good | Kento Tachibanada - Midfielder - 8 |
23 - Midfielder - Goran Causic | Erison - Forward - 9 |
13 - Guard - Neil Etheridge | Yusuke Segawa - Forward - 18 |
9 - Forward - Supachai Chaided | Yuki Yamamoto - Midfielder - 6 |
16 - Midfielder - Kenny Dougall | Jung Sung-Ryong - Guard - 1 |
Substitutes | |
8 - Midfielder - Ratthanakorn Maikami | Kota Yui - Midfielder - 34 |
18 - Midfielder - Athit Berg | Sai Van Wermeskerken - Defender - 31 |
7 - Forward - Bissoli | Jesiel - Defender - 4 |
75 - Guard - Phumeworapot Wannabutr | Shin Yamada - Forward - 20 |
19 - Forward - Chrigor | Yuki Hayasaka - Guard - 22 |
95 - Midfielder - Seksan Ratree | Shintaro Kurumaya - Defender - 7 |
44 - Midfielder - Thanakrit Chotmuangpak | So Kawahara - Midfielder - 19 |
17 - Defender - Charalambos Charalambous | Louis Yamaguchi - Guard - 98 |
20 - Defender - Marcelo Djalo | Cesar Haydar - Defender - 44 |
15 - Defender - Narubadin Weerawatnodom | Shuto Tanabe - Defender - 15 |
3 - Defender - Pansa Hemviboon | Daiya Tono - Forward - 17 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.20 | 0.60 | 8.20 |
Away | 0.00 | 0.60 | 1.60 | 2.40 | 2.80 |
Total | 0.60 | 2.00 | 1.80 | 3.00 | 11.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.30 | 0.10 | 0.30 | 7.20 |
Away | 0.40 | 1.30 | 1.10 | 1.70 | 4.10 |
Total | 1.20 | 3.60 | 1.20 | 2.00 | 11.30 |
H | F |
---|---|
0 | 0 |
0 | 3 |