Stadium: GESAC Round: 14
McKinnon Cougars
![]() |
![]() |
|
9 | 3 Pts | 9 |
27 | 2 Pts | 18 |
9 | Ft | 11 |
3 | Time Outs#T.O | 0 |
4 | Fouls | 2 |
Ft % | ||
45 | Successful Attempts | 38 |
12 | Max Points in a Row | 9 |
22 | Biggest lead | 9 |
2 | Lead changes | 2 |
27:26 | Time spent in lead | 09:07 |
Possession % |
McKinnon Cougars
![]() |
![]() |
|
2 | 3 Pts | 5 |
15 | 2 Pts | 12 |
6 | Ft | 3 |
3 | Time Outs#T.O | 4 |
3 | Fouls | 1 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 25 | 44 | 27 | 19 | 90 |
20 | 22 | 42 | 18 | 14 | 74 |