Stadium: PalaBorsani Round: 29
Legnano
![]() |
![]() |
|
9 | 3 Pts | 12 |
19 | 2 Pts | 20 |
14 | Ft | 12 |
1 | Time Outs#T.O | 4 |
19 | Fouls | 30 |
Ft % | ||
42 | Successful Attempts | 44 |
9 | Max Points in a Row | 11 |
7 | Biggest lead | 17 |
4 | Lead changes | 4 |
18:05 | Time spent in lead | 19:53 |
Possession % |
Legnano
![]() |
![]() |
|
7 | 3 Pts | 5 |
8 | 2 Pts | 12 |
8 | Ft | 4 |
3 | Time Outs#T.O | 4 |
6 | Fouls | 13 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 26 | 45 | 14 | 20 | 79 |
15 | 28 | 43 | 25 | 20 | 88 |