Stadium: QUARTERBACK Immobilien ARENA Round: 10
Home Manager: Runar Sigtryggsson Away Manager: Benjamin Matschke
SC DHFK Leipzig
|
Frisch Auf Goppingen
|
|
| 0 | Pts | 0 |
| Possession % |
| SC DHFK Leipzig | Frisch Auf Goppingen |
| Lineup | |
|---|---|
| 73 - Right back - Viggo Kristjansson | Oskar Neudeck - Left back - 2 |
| 12 - Guard - Kristian Saeveraas | Franko Lastro - Right wing - 28 |
| 4 - Center back - Andri Mar Runarsson | Victor Klove - Left back - 7 |
| 9 - Left wing - Nils Greilich | Julian Buchele - Guard - 1 |
| 7 - Center back - Luca Witzke | Ludvig Hallback - Center back - 20 |
| 1 - Guard - Domenico Ebner | Ludvig Jurmala - Pivot - 25 |
| 20 - Left back - William Bogojevic | David Schmidt - Right back - 77 |
| 18 - Right wing - Staffan Peter | Andreas Flodman - Right wing - 9 |
| 14 - Left back - Marko Mamic | Rutger Ten Velde - Left wing - 5 |
| 29 - Left back - Friedrich Schmitt | Ymir Orn Gislason - Pivot - 33 |
| 33 - Pivot - Luka Rogan | Tibor Ivanisevic - Guard - 16 |
| 24 - Pivot - Moritz Preuss | Marcel Schiller - Left wing - 24 |
| 5 - Center back - Simon Ernst | Oskar Sunnefeldt - Left back - 27 |
| 8 - Right wing - Lucas Krzikalla | Erik Persson - Right back - 22 |
| 11 - Left wing - Lukas Binder | Elias Newel - Center back - 40 |
| 32 - Right back - Franz Semper | - |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 15 | 12 | 27 |
| 14 | 11 | 25 |