Napoli
![]() |
![]() |
|
0 | Goals | 0 |
4 | Penalty Shootout | 3 |
6 | Corners | 1 |
4 | Corners (Half) | 1 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 1 |
18 | Goal attempts | 3 |
2 | Saves | 6 |
1 | Shots blocked | 0 |
10 | Fouls | 6 |
0 | Penalties | 0 |
70 | Ball Safe | 97 |
0 | Injuries | 1 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.37 | xG | 0.19 |
27 | Key Passes | 4 |
Passing Accuracy | ||
21 | Crosses | 1 |
Crossing Accuracy | ||
€463,080,000 | Total market value | €19,030,000 |
€15,440,000 | Avg. market value | €560,000 |
26.1 | Avg. Age | 25.4 |
14 | National team players | 0 |
2 | Youth national team players | 3 |
16 | Foreigners | 7 |
89.000 | Club members | ? |
Napoli
![]() |
![]() |
|
0 | Goals | 0 |
4 | Corners | 1 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.00 | 0.60 | 1.60 | 7.40 |
Away | 0.60 | 0.80 | 0.20 | 0.60 | 3.20 |
Total | 0.80 | 1.80 | 0.80 | 2.20 | 10.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.20 | 0.90 | 1.80 | 7.20 |
Away | 0.60 | 0.90 | 0.60 | 1.10 | 4.20 |
Total | 0.80 | 2.10 | 1.50 | 2.90 | 11.40 |
H | F | AP |
---|---|---|
0 | 0 | 4 |
0 | 0 | 3 |