Stadium: Soldier Field Round: 5
Home Manager: Matt Eberflus Away Manager: Dave Canales
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
7 | 0 | 7 | 3 | 0 | 10 |
7 | 20 | 27 | 3 | 6 | 36 |
CAR Panthers | CHI Bears |
Lineup | |
---|---|
22 - SAF - Jammie Robinson | Darnell Wright - OL - 58 |
62 - Guard - Chandler Zavala | D'Andre Swift - Right back - 4 |
26 - DB - Chau Smith-Wade | Montez Sweat - DE - 98 |
49 - Left back - Jon Rhattigan | Elijah Hicks - SAF - 22 |
- TE - Ja'Tavion Sanders | Jaylon Johnson - Center back - 1 |
9 - QB - Bryce Young | Nate Davis - OL - 64 |
48 - OLB - Thomas Incoom | Coleman Shelton - OL - 65 |
8 - Center back - Jaycee Horn | Tory Taylor - Pivot - 19 |
84 - QB - Feleipe Franks | Jaylon Jones - DB - 21 |
70 - OT - Brady Christensen | Doug Kramer - OL - 68 |
30 - Right back - Chuba Hubbard | DJ Moore - WR - 2 |
50 - OL - Robert Hunt | Byron Cowart - DL - 93 |
68 - Guard - Damien Lewis | Matt Pryor - OG - 79 |
18 - WR - Jalen Coker | Braxton Jones - OL - 70 |
82 - TE - Tommy Tremble | Darrell Taylor - DE - 52 |
32 - Left back - Trevin Wallace | Caleb Williams - Center back - 18 |
15 - WR - Jonathan Mingo | Tyrique Stevenson - Center back - 29 |
17 - WR - Xavier Legette | Tyler Scott - WR - 10 |
97 - DL - T.J. Smith | Noah Sewell - Left back - 44 |
2 - WR - Michael Jackson | Jaquan Brisker - SAF - 9 |
77 - OL - Yosuah Nijman | Roschon Johnson - Right back - 23 |
63 - OL - Austin Corbett | Rome Odunze - WR - 15 |
25 - SAF - Xavier Woods | Daniel Hardy - Left back - 92 |
83 - WR - David Moore | Jonathan Owens - SAF - 36 |
72 - OT - Taylor Moton | Kyler Gordon - Center back - 6 |
40 - DL - Charles Harris | Jack Sanborn - MLB - 57 |
94 - DL - A'Shawn Robinson | Josh Blackwell - Center back - 39 |
13 - Center back - Troy Hill | Austin Booker - DL - 94 |
44 - - J.J. Jansen | Kevin Byard - SAF - 31 |
14 - QB - Andy Dalton | DeMarcus Walker - DE - 95 |
10 - Pivot - Johnny Hekker | Gerald Everett - TE - 14 |
21 - SAF - Nick Scott | DeAndre Carter - WR - 11 |
99 - DL - Shy Tuttle | Andrew Billings - DT - 97 |
6 - Right back - Miles Sanders | Amen Ogbongbemiga - Left back - 45 |
36 - DB - Demani Richardson | Gervon Dexter Sr. - DL - 99 |
79 - T - Ikem Ekwonu | Kiran Amegadjie - OL - 72 |
27 - Center back - Shemar Bartholomew | Keenan Allen - WR - 13 |
3 - Right back - Raheem Blackshear | Tyson Bagent - QB - 17 |
52 - Left back - DJ Johnson | Marcedes Lewis - TE - 84 |
53 - SAF - Claudin Cherrelus | Cairo Santos - K - 8 |
93 - DL - LaBryan Ray | Khalil Herbert - Right back - 24 |
32 - Center back - Lonnie Johnson Jr. | Chris Williams - DL - 91 |
57 - Left back - Chandler Wooten | Scott Daly - LS - 46 |
41 - DE - Tarron Jackson | Bill Murray - DT - 60 |
91 - DE - Nick Thurman | Tremaine Edmunds - Left back - 49 |
5 - WR - Diontae Johnson | Teven Jenkins - OL - 76 |
4 - K - Eddy Pineiro | T.J. Edwards - MLB - 53 |
7 - DE - Jadeveon Clowney | Cole Kmet - TE - 85 |
Substitutes |