Hong Kong Attitude
|
J Team
|
|
| Kills | ||
| Gold | ||
| 24 | Assists | 49 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
|---|---|---|---|
| Yu Chung-yeol | 18 | 6/5/3 | 352 |
| Chu Xuan Huang | 15 | 1/4/6 | 171 |
| Kai Wing Ling | 13 | 0/3/6 | 34 |
| Wong Chun Kit | 16 | 2/3/4 | 343 |
| Jeon Iksu | 18 | 0/4/5 | 362 |
| Name (J Team) | Level | K/D/A | Minions |
| Chin-Han Chen | 18 | 1/2/13 | 368 |
| Tsung-Chih Wang | 15 | 0/2/6 | 67 |
| Shih Chieh Hsu | 18 | 3/1/12 | 283 |
| Yue-Ting Shih | 17 | 2/3/13 | 165 |
| Chun-Lan Chu | 18 | 13/1/5 | 296 |
Hong Kong Attitude
|
J Team
|
|
| Kills | ||
| Gold | ||
| 55 | Assists | 16 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
|---|---|---|---|
| Yu Chung-yeol | 18 | 4/2/12 | 288 |
| Chu Xuan Huang | 16 | 5/4/9 | 157 |
| Kai Wing Ling | 15 | 1/2/17 | 48 |
| Wong Chun Kit | 18 | 8/1/6 | 394 |
| Jeon Iksu | 17 | 1/3/11 | 223 |
| Name (J Team) | Level | K/D/A | Minions |
| Chin-Han Chen | 16 | 3/2/2 | 363 |
| Tsung-Chih Wang | 13 | 0/4/4 | 52 |
| Shih Chieh Hsu | 17 | 5/3/2 | 256 |
| Yue-Ting Shih | 14 | 1/4/4 | 151 |
| Chun-Lan Chu | 16 | 2/6/4 | 273 |
Hong Kong Attitude
|
J Team
|
|
| Kills | ||
| Gold | ||
| 17 | Assists | 52 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
|---|---|---|---|
| Yu Chung-yeol | 17 | 2/4/2 | 307 |
| Chu Xuan Huang | 13 | 3/5/5 | 132 |
| Kai Wing Ling | 11 | 0/2/3 | 24 |
| Wong Chun Kit | 15 | 2/3/3 | 297 |
| Jeon Iksu | 15 | 1/5/4 | 229 |
| Name (J Team) | Level | K/D/A | Minions |
| Chin-Han Chen | 16 | 4/0/8 | 282 |
| Tsung-Chih Wang | 13 | 2/2/13 | 12 |
| Shih Chieh Hsu | 16 | 2/4/12 | 238 |
| Yue-Ting Shih | 15 | 6/1/10 | 200 |
| Chun-Lan Chu | 18 | 5/1/9 | 293 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |