1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
DET Tigers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 3 |
KC Royals | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 8 |
DET Tigers | KC Royals |
Lineup | |
---|---|
45 - SP - Reese Olson | Michael Wacha - SP - 52 |
31 - LF - Riley Greene | Maikel Garcia - 3B - 11 |
21 - 1B - Mark Canha | Bobby Witt Jr. - SS - 7 |
46 - RF - Wenceel Perez | Vinnie Pasquantino - 1B - 9 |
30 - RF - Kerry Carpenter | Salvador Perez - Center - 13 |
13 - 3B - Gio Urshela | Mike Massey - 2B - 19 |
20 - 1B - Spencer Torkelson | Freddy Fermin - Center - 34 |
33 - 2B - Colt Keith | MJ Melendez - LF - 1 |
28 - SS - Javier Baez | Hunter Renfroe - RF - 16 |
34 - Center - Jake Rogers | Kyle Isbel - Center-Forward - 28 |
Substitutes | |
4 - RP - Beau Brieske | Garrett Hampson - Center-Forward - 2 |
17 - RP - Andrew Chafin | Alec Marsh - SP - 48 |
15 - Center - Carson Kelly | Nick Anderson - RP - 63 |
9 - SP - Jack Flaherty | Nelson Velazquez - RF - 17 |
43 - RP - Joey Wentz | John Schreiber - RP - 46 |
39 - SS - Zach McKinstry | Dairon Blanco - LF - 44 |
25 - SP - Matt Manning | Brady Singer - SP - 51 |
19 - RP - Will Vest | Cole Ragans - SP - 55 |
77 - 2B - Andy Ibanez | Will Smith - RP - 31 |
49 - RP - Alex Faedo | Tyler Duffey - RP - 21 |
55 - RP - Alex Lange | Seth Lugo - SP - |
68 - RP - Jason Foley | Chris Stratton - RP - |
29 - SP - Tarik Skubal | Adam Frazier - 2B - |
12 - SP - Casey Mize | James McArthur - RP - |
8 - Center-Forward - Matt Vierling | Sammy Long - RP - |
87 - RP - Tyler Holton | Angel Zerpa - RP - |