Cameroon
|
Libya
|
|
| 3 | Goals | 1 |
| 9 | Corners | 6 |
| 7 | Corners (Half) | 2 |
| 3 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 2 |
| 11 | Goal attempts | 6 |
| 3 | Saves | 2 |
| 5 | Shots blocked | 4 |
| 19 | Fouls | 11 |
| 1 | Penalties | 0 |
| 64 | Ball Safe | 71 |
| 2 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €216,650,000 | Total market value | €1,180,000 |
| €8,330,000 | Avg. market value | €39,000 |
| 27.1 | Avg. Age | 28.2 |
| 26 | Foreigners | 3 |
Cameroon
|
Libya
|
|
| 1 | Goals | 0 |
| 7 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 1.60 | 0.40 | 0.80 | 4.60 |
| Away | 0.40 | 0.40 | 0.00 | 1.20 | 2.40 |
| Total | 1.60 | 2.00 | 0.40 | 2.00 | 7.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.40 | 0.40 | 0.80 | 4.10 |
| Away | 0.90 | 0.90 | 0.40 | 1.10 | 3.40 |
| Total | 1.90 | 2.30 | 0.80 | 1.90 | 7.50 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 1 |