1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DET Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 |
NY Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
DET Tigers | NY Mets |
Lineup | |
---|---|
45 - SP - Reese Olson | Sean Manaea - SP - 59 |
8 - Center-Forward - Matt Vierling | Brandon Nimmo - LF - 9 |
77 - 3B - Andy Ibanez | Francisco Lindor - SS - 12 |
20 - 1B - Spencer Torkelson | Pete Alonso - 1B - 20 |
31 - LF - Riley Greene | Francisco Alvarez - Center - 4 |
21 - LF - Mark Canha | DJ Stewart - RF - 29 |
34 - Center - Jake Rogers | Starling Marte - LF - 6 |
13 - 3B - Gio Urshela | Brett Baty - 3B - 7 |
28 - Center-Forward - Javier Baez | Harrison Bader - LF - 44 |
15 - Center - Carson Kelly | Joey Wendle - SS - 13 |
Substitutes | |
19 - RP - Will Vest | Drew Smith - RP - 33 |
87 - RP - Tyler Holton | Adam Ottavino - RP - |
29 - SP - Tarik Skubal | Edwin Diaz - RP - 39 |
12 - SP - Casey Mize | Omar Narvaez - Center - 2 |
7 - RP - Shelby Miller | Jorge Lopez - RP - 52 |
17 - RP - Andrew Chafin | Adrian Houser - SP - 35 |
18 - SP - Kenta Maeda | Luis Severino - SP - 40 |
9 - SP - Jack Flaherty | Reed Garrett - RP - 75 |
43 - RP - Joey Wentz | Jacob Diekman - RP - 30 |
49 - RP - Alex Faedo | Jose Quintana - SP - 62 |
55 - RP - Alex Lange | Michael Tonkin - RP - |
68 - RP - Jason Foley | Brooks Raley - RP - |
39 - RF - Zach McKinstry | Tyrone Taylor - Center-Forward - |
30 - RF - Kerry Carpenter | Zack Short - 3B - |
22 - Center-Forward - Parker Meadows | Jeff McNeil - 2B - |
33 - 2B - Colt Keith | - |