Stadium: Geodis Park Round: 7
Referee: Oshane Nation Home Manager: Gary Smith Away Manager: Maximiliano Viera Dutra
Nashville SC
|
Moca FC
|
|
| 4 | Goals | 0 |
| 9 | Corners | 0 |
| 5 | Corners (Half) | 0 |
| 0 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 1 |
| 15 | Goal attempts | 1 |
| 1 | Saves | 6 |
| 8 | Fouls | 3 |
| 1 | Penalties | 0 |
| 47 | Ball Safe | 59 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 3.58 | xG | 0.06 |
| 15 | Key Passes | 0 |
| Passing Accuracy | ||
| 25 | Crosses | 1 |
| Crossing Accuracy | ||
| €44,000,000 | Total market value | €225,000 |
| €1,470,000 | Avg. market value | €8,000 |
| 26.5 | Avg. Age | 25.2 |
| 5 | National team players | 5 |
| 0 | Youth national team players | 3 |
| 11 | Foreigners | 8 |
Nashville SC
|
Moca FC
|
|
| 3 | Goals | 0 |
| 5 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Nashville SC | Moca FC |
| Lineup | |
|---|---|
| 4-2-3-1 | 3-4-1-2 |
| 30 - Guard - Elliot Panicco | Pascual Ramirez - Guard - 25 |
| 44 - Defender - Brent Kallman | Kelvin Duran - Defender - 2 |
| 25 - Defender - Walker Zimmerman | Richard Joel Dabas Perez - Midfielder - 8 |
| 22 - Defender - Josh Bauer | Jhonatan Cambindo - Defender - 3 |
| 2 - Defender - Daniel Lovitz | Roberto Louima - Forward - 7 |
| 27 - Midfielder - Brian Anunga | Enrique Etcheverry - Defender - 32 |
| 20 - Midfielder - Anibal Godoy | Cliford Thomas - Midfielder - 6 |
| 17 - Forward - McKinze Gaines | Carlos Rossell - Defender - 26 |
| 19 - Midfielder - Alex Muyl | Eduardo Montenegro - Midfielder - 10 |
| 14 - Forward - Jacob Shaffelburg | Gustavo Ariel Ascona - Forward - 22 |
| 21 - Forward - Forster Wekem Ajago | Juan Gabriel Angeles Cruz - Midfielder - 9 |
| Substitutes | |
| 29 - Defender - Julian Gaines | Keudy Jimenez - Forward - 5 |
| 6 - Midfielder - Amar Sejdic | Alex Rodriguez - Midfielder - 18 |
| 1 - Guard - Joe Willis | Vctor Sanchez - Midfielder - 12 |
| 3 - Defender - Lukas MacNaughton | Enrique De Jesus - Forward - 14 |
| 16 - Midfielder - Dru Yearwood | Annier Rojas - Midfielder - 16 |
| 5 - Defender - Jack Maher | Miguel Vasquez - Defender - 21 |
| 23 - Defender - Taylor Washington | Jose Yunior Francisco Gomez - Defender - 4 |
| 54 - Midfielder - Sean Davis | Robinson Robert Chaperon - Guard - 30 |
| 18 - Defender - Shaq Moore | Guillermo Ronaldo de Pena Rosario - Defender - 20 |
| 12 - Forward - Teal Bunbury | Sergio Ventura Marte - Forward - 19 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.60 | 0.40 | 1.00 | 3.20 |
| Away | 0.40 | 0.80 | 0.60 | 1.20 | 4.20 |
| Total | 1.00 | 1.40 | 1.00 | 2.20 | 7.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.30 | 0.80 | 4.00 |
| Away | 0.70 | 1.10 | 0.30 | 0.70 | 3.70 |
| Total | 1.10 | 1.90 | 0.60 | 1.50 | 7.70 |
| H | F |
|---|---|
| 3 | 4 |
| 0 | 0 |