Evil Geniuses
|
Badass | |
| Kills | ||
| 97 | Headshots | 79 |
| Deaths | ||
| 59 | Assists | 48 |
| Name (Evil Geniuses) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Paytyn Johnson | 41 (1.58) | 11 (26.83%) | 26 | 9 |
| Colby Walsh | 43 (1.43) | 31 (72.09%) | 30 | 12 |
| jeorge | 44 (1.33) | 22 (50.00%) | 33 | 19 |
| Jerric Jiang | 33 (1.18) | 13 (39.39%) | 28 | 8 |
| Timothy Ta | 35 (1.06) | 20 (57.14%) | 33 | 11 |
| Name (Badass) | Kills (K/D) | Headshots | Deaths | Assists |
| snav | 39 (1.00) | 20 (51.28%) | 39 | 14 |
| dare | 35 (0.88) | 18 (51.43%) | 40 | 10 |
| consti | 30 (0.81) | 7 (23.33%) | 37 | 3 |
| shane | 26 (0.67) | 22 (84.62%) | 39 | 12 |
| Fr3nk1e | 19 (0.45) | 12 (63.16%) | 42 | 9 |
Evil Geniuses
|
Badass | |
| Kills | ||
| 27 | Headshots | 26 |
| Deaths | ||
| 21 | Assists | 12 |
| Name (Evil Geniuses) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Paytyn Johnson | 12 (2.00) | 2 (16.67%) | 6 | 6 |
| Colby Walsh | 12 (2.00) | 7 (58.33%) | 6 | 3 |
| jeorge | 18 (1.80) | 8 (44.44%) | 10 | 7 |
| Jerric Jiang | 8 (1.14) | 1 (12.50%) | 7 | 2 |
| Timothy Ta | 16 (1.60) | 9 (56.25%) | 10 | 3 |
| Name (Badass) | Kills (K/D) | Headshots | Deaths | Assists |
| snav | 11 (0.79) | 8 (72.73%) | 14 | 4 |
| dare | 7 (0.50) | 4 (57.14%) | 14 | 2 |
| consti | 8 (0.67) | 3 (37.50%) | 12 | 1 |
| shane | 9 (0.75) | 8 (88.89%) | 12 | 2 |
| Fr3nk1e | 4 (0.29) | 3 (75.00%) | 14 | 3 |
Evil Geniuses
|
Badass | |
| Kills | ||
| 32 | Headshots | 35 |
| Deaths | ||
| 15 | Assists | 23 |
| Name (Evil Geniuses) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Paytyn Johnson | 11 (0.92) | 3 (27.27%) | 12 | 1 |
| Colby Walsh | 14 (0.93) | 12 (85.71%) | 15 | 4 |
| jeorge | 14 (0.93) | 10 (71.43%) | 15 | 6 |
| Jerric Jiang | 11 (0.73) | 5 (45.45%) | 15 | 3 |
| Timothy Ta | 7 (0.54) | 2 (28.57%) | 13 | 1 |
| Name (Badass) | Kills (K/D) | Headshots | Deaths | Assists |
| snav | 17 (1.70) | 7 (41.18%) | 10 | 7 |
| dare | 19 (1.73) | 10 (52.63%) | 11 | 6 |
| consti | 11 (0.92) | 2 (18.18%) | 12 | 1 |
| shane | 10 (0.77) | 8 (80.00%) | 13 | 5 |
| Fr3nk1e | 12 (1.00) | 8 (66.67%) | 12 | 4 |
Evil Geniuses
|
Badass | |
| Kills | ||
| 38 | Headshots | 18 |
| Deaths | ||
| 23 | Assists | 13 |
| Name (Evil Geniuses) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Paytyn Johnson | 18 (2.25) | 6 (33.33%) | 8 | 2 |
| Colby Walsh | 17 (1.89) | 12 (70.59%) | 9 | 5 |
| jeorge | 12 (1.50) | 4 (33.33%) | 8 | 6 |
| Jerric Jiang | 14 (2.33) | 7 (50.00%) | 6 | 3 |
| Timothy Ta | 12 (1.20) | 9 (75.00%) | 10 | 7 |
| Name (Badass) | Kills (K/D) | Headshots | Deaths | Assists |
| snav | 11 (0.73) | 5 (45.45%) | 15 | 3 |
| dare | 9 (0.60) | 4 (44.44%) | 15 | 2 |
| consti | 11 (0.85) | 2 (18.18%) | 13 | 1 |
| shane | 7 (0.50) | 6 (85.71%) | 14 | 5 |
| Fr3nk1e | 3 (0.19) | 1 (33.33%) | 16 | 2 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 13 | 5 | 13 | 2 |
| 4 | 13 | 4 | 1 |