Stadium: Ford Field Round: 3
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 7 | 0 | 10 |
| 3 | 10 | 13 | 7 | 6 | 26 |
| NE Patriots | DET Lions |
| Lineup | |
|---|---|
| 52 - Left back - Elandon Roberts | Da'Shawn Hand - DT - 93 |
| 62 - OG - Joe Thuney | A'Shawn Robinson - DT - 91 |
| 41 - Center back - Cyrus Jones | Nevin Lawson - Center back - 24 |
| 30 - Center back - Jason McCourty | Quandre Diggs - SS - 28 |
| 50 - OLB - Nicholas Grigsby | Eli Harold - DE - 57 |
| 18 - WR - Matt Slater | LeGarrette Blount - Right back - 29 |
| 95 - DE - Derek Rivers | Marquis Flowers - OLB - 59 |
| 27 - DB - JC Jackson | Kenny Wiggins - OG - 79 |
| 58 - DE - Keionta Davis | Theo Riddick - Right back - 25 |
| 51 - Left back - Ja'Whaun Bentley | Don Muhlbach - LS - 48 |
| 54 - Left back - Dont'a Hightower | Matthew Stafford - QB - 9 |
| 35 - DB - Keion Crossen | Ricky Jean-Francois - DT - 97 |
| 26 - Right back - Sony Michel | Tavon Wilson - SAF - 32 |
| 70 - DT - Adam Butler | Golden Tate - WR - 15 |
| 91 - DE - Deatrich Wise Jr. | Charles Washington - SAF - 45 |
| 15 - WR - Chris Hogan | Miles Killebrew - Left back - 35 |
| 6 - Pivot - Ryan Allen | Graham Glasgow - Guard - 60 |
| 84 - Right back - Cordarrelle Patterson | Kerryon Johnson - Right back - 33 |
| 31 - DB - Jonathan Jones | Tracy Walker - DB - 47 |
| - Right back - Kenjon Barner | Frank Ragnow - OL - 77 |
| 3 - K - Stephen Gostkowski | Tyrell Crosby - OL - 65 |
| 24 - Center back - Stephon Gilmore | Dee Virgin - DB - |
| 43 - FS - Nate Ebner | Jamal Agnew - WR - 39 |
| 32 - DB - Devin McCourty | Jalen Reeves-Maybin - Left back - 42 |
| 87 - TE - Rob Gronkowski | Kenny Golladay - WR - 19 |
| 21 - SAF - Duron Harmon | Teez Tabor - DB - 31 |
| 28 - Right back - James White | Jarrad Davis - Left back - 40 |
| 12 - QB - Tom Brady | Romeo Okwara - DE - 95 |
| 83 - TE - Dwayne Allen | Hakeem Valles - TE - 84 |
| 53 - Left back - Kyle Van Noy | Taylor Decker - OT - 68 |
| 94 - DE - Adrian Clayborn | Glover Quin - FS - 27 |
| 2 - QB - Brian Hoyer | Sam Martin - Pivot - 6 |
| 13 - WR - Phillip Dorsett | Rick Wagner - OT - 71 |
| 90 - DT - Malcom Brown | Christian Jones - Left back - 52 |
| 75 - OL - Ted Karras | Darius Slay - Center back - 23 |
| 61 - OL - Marcus Cannon | Luke Willson - TE - 82 |
| 36 - Left back - Brandon King | Sylvester Williams - DT - 92 |
| 46 - FB - James Develin | Marvin Jones - WR - 11 |
| 49 - LS - Joe Cardona | T.J. Lang - OG - 76 |
| 93 - DT - Lawrence Guy | Levine Toilolo - TE - 87 |
| 60 - Center - David Andrews | DeShawn Shead - Center back - 26 |
| 69 - OL - Shaq Mason | Devon Kennard - OLB - 42 |
| 77 - OT - Trent Brown | Matt Prater - K - 5 |
| 96 - DE - Geneo Grissom | Matt Cassel - QB - 8 |
| 34 - Right back - Rex Burkhead | Nick Bellore - FB - 43 |
| 71 - DT - Danny Shelton | TJ Jones - WR - 13 |
| 68 - OT - LaAdrian Waddle | - |
| Substitutes | |