Stadium: Memorial Stadium Round: 37
Referee: Lee Swabey Home Manager: Matthew Taylor Away Manager: Paul Warne
Bristol Rovers
|
Derby
|
|
| 0 | Goals | 3 |
| 6 | Corners | 4 |
| 0 | Corners (Half) | 2 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 3 |
| 5 | Goal attempts | 7 |
| 0 | Saves | 3 |
| 0 | Shots blocked | 5 |
| 10 | Fouls | 6 |
| 0 | Penalties | 0 |
| 65 | Ball Safe | 46 |
| 2 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.30 | xG | 1.45 |
| 3 | Key Passes | 3 |
| Passing Accuracy | ||
| 10 | Crosses | 17 |
| Crossing Accuracy | ||
| €8,700,000 | Total market value | €16,150,000 |
| €311,000 | Avg. market value | €577,000 |
| 24.7 | Avg. Age | 27.9 |
| 3 | National team players | 5 |
| 8 | Youth national team players | 1 |
| 11 | Foreigners | 11 |
Bristol Rovers
|
Derby
|
|
| 0 | Goals | 0 |
| 0 | Corners | 2 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.60 | 2.40 | 0.40 | 0.80 | 3.20 |
| Away | 1.20 | 2.80 | 0.60 | 1.20 | 8.80 |
| Total | 2.80 | 5.20 | 1.00 | 2.00 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.10 | 1.80 | 0.70 | 1.30 | 4.40 |
| Away | 1.00 | 2.00 | 0.60 | 1.20 | 7.30 |
| Total | 2.10 | 3.80 | 1.30 | 2.50 | 11.70 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 3 |