Stadium: American Express Community Stadium Round: 21
Referee: Craig Pawson Home Manager: Roberto De Zerbi Away Manager: Gary O'Neil
Brighton
|
Wolverhampton
|
|
| 0 | Goals | 0 |
| 8 | Corners | 2 |
| 4 | Corners (Half) | 1 |
| 1 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 18 | Throw-ins | 12 |
| 3 | Offsides | 1 |
| 14 | Free kicks | 13 |
| 7 | Goal kicks | 3 |
| 3 | Goal attempts | 8 |
| 3 | Saves | 3 |
| 5 | Shots blocked | 0 |
| 11 | Fouls | 12 |
| 0 | Penalties | 0 |
| 78 | Ball Safe | 65 |
| 5 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.25 | xG | 1.38 |
| 11 | Key Passes | 5 |
| Passing Accuracy | ||
| 26 | Crosses | 4 |
| Crossing Accuracy | ||
| €501,100,000 | Total market value | €316,500,000 |
| €17,900,000 | Avg. market value | €12,660,000 |
| 25.9 | Avg. Age | 26.3 |
| 13 | National team players | 13 |
| 7 | Youth national team players | 7 |
| 20 | Foreigners | 21 |
Brighton
|
Wolverhampton
|
|
| 0 | Goals | 0 |
| 4 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Brighton | Wolverhampton |
| Lineup | |
|---|---|
| 4-3-1-2 | 3-4-2-1 |
| 23 - Guard - Jason Steele | Jose Sa - Guard - 1 |
| 41 - Midfielder - Jack Hinshelwood | Max Kilman - Defender - 23 |
| 5 - Defender - Lewis Dunk | Craig Dawson - Defender - 15 |
| 29 - Defender - Jan Paul Van Hecke | Toti Gomes - Defender - 24 |
| 30 - Defender - Pervis Estupinan | Nelson Semedo - Defender - 22 |
| 13 - Midfielder - Pascal Gross | Tommy Doyle - Midfielder - 20 |
| 11 - Midfielder - Billy Gilmour | Mario Lemina - Midfielder - 5 |
| 6 - Midfielder - James Milner | Matt Doherty - Defender - 2 |
| 40 - Midfielder - Buonanotte Facundo | Pablo Sarabia - Forward - 21 |
| 18 - Forward - Danny Welbeck | Pedro Neto - Forward - 7 |
| 9 - Forward - Joao Pedro | Matheus Cunha - Forward - 10 |
| Substitutes | |
| 14 - Midfielder - Adam Lallana | Nathan Fraser - Forward - 63 |
| 1 - Guard - Bart Verbruggen | Harvey Griffiths - Midfielder - 42 |
| 28 - Forward - Evan Ferguson | Tawanda Chirewa - Midfielder - 28 |
| 15 - Midfielder - Jakub Moder | Santiago Bueno - Defender - 4 |
| 32 - Midfielder - Cameron Peupion | Joe Hodge - Midfielder - 32 |
| 47 - Midfielder - Benicio Baker Boaitey | Hugo Bueno - Defender - 17 |
| 4 - Defender - Adam Webster | Yerson Mosquera - Defender - 14 |
| 20 - Midfielder - Carlos Baleba | Jean-Ricner Bellegarde - Midfielder - 27 |
| 2 - Defender - Tariq Lamptey | Daniel Bentley - Guard - 25 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.60 | 1.60 | 2.40 | 5.60 |
| Away | 0.80 | 1.40 | 0.40 | 1.80 | 3.00 |
| Total | 1.20 | 3.00 | 2.00 | 4.20 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.10 | 1.10 | 2.10 | 6.50 |
| Away | 0.60 | 1.60 | 0.30 | 1.70 | 3.20 |
| Total | 1.20 | 3.70 | 1.40 | 3.80 | 9.70 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |