| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 47.2k | 4 | 2 | 1 | 0 | 0 |
| Gen.G | 54.4k | 10 | 9 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 57.6k | 8 | 8 | 4 | 2 | 2 |
| Gen.G | 49.5k | 3 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 40.7k | 2 | 2 | 0 | 0 | 0 |
| Gen.G | 47.6k | 11 | 7 | 3 | 0 | 1 |
Dplus KIA
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 8 | Assists | 32 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Hyeok Gyu Kim | 14 | 3/1/0 | 315 |
| Kim Chang-dong | 15 | 1/3/2 | 232 |
| Hyeonggyu Kim | 12 | 0/1/3 | 4 |
| Heo Su | 15 | 0/2/3 | 267 |
| Kim Geon-bu | 13 | 0/3/0 | 174 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Yoo Hwan-joong | 13 | 0/0/9 | 36 |
| Su-hwan Kim | 16 | 5/1/3 | 331 |
| Wang-ho Han | 15 | 1/1/8 | 232 |
| Choi Hyeon-joon | 17 | 4/1/4 | 283 |
| Jung Ji-hoon | 16 | 0/1/8 | 253 |
Dplus KIA
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 9 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Hyeok Gyu Kim | 15 | 1/1/4 | 294 |
| Kim Chang-dong | 16 | 0/1/4 | 193 |
| Hyeonggyu Kim | 13 | 0/0/7 | 5 |
| Heo Su | 16 | 5/0/1 | 227 |
| Kim Geon-bu | 16 | 2/1/2 | 278 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Yoo Hwan-joong | 12 | 0/0/3 | 28 |
| Su-hwan Kim | 13 | 2/1/1 | 284 |
| Wang-ho Han | 13 | 1/3/1 | 187 |
| Choi Hyeon-joon | 15 | 0/3/1 | 241 |
| Jung Ji-hoon | 15 | 0/1/3 | 253 |
Dplus KIA
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 4 | Assists | 30 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Hyeok Gyu Kim | 12 | 0/2/1 | 245 |
| Kim Chang-dong | 14 | 2/2/0 | 204 |
| Hyeonggyu Kim | 10 | 0/2/1 | 33 |
| Heo Su | 13 | 0/2/0 | 195 |
| Kim Geon-bu | 11 | 0/3/2 | 133 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Yoo Hwan-joong | 11 | 0/0/10 | 33 |
| Su-hwan Kim | 13 | 4/0/5 | 261 |
| Wang-ho Han | 13 | 4/0/3 | 172 |
| Choi Hyeon-joon | 14 | 2/2/4 | 194 |
| Jung Ji-hoon | 15 | 1/0/8 | 253 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |