| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 69.3k | 9 | 9 | 2 | 1 | 1 |
| Dplus KIA | 60.6k | 9 | 0 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 44.8k | 17 | 7 | 3 | 1 | 1 |
| Dplus KIA | 35.3k | 4 | 1 | 0 | 0 | 0 |
KT Rolster
|
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 21 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Siu Son | 14 | 0/3/6 | 41 |
| Gi-in Kim | 18 | 3/1/3 | 410 |
| Moon Woo-chan | 16 | 2/3/3 | 214 |
| Bo-seong Gwak | 18 | 2/1/4 | 305 |
| Ha-ram Kim | 17 | 2/1/3 | 380 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Hyeok Gyu Kim | 16 | 4/2/4 | 378 |
| Hyeonggyu Kim | 13 | 2/1/7 | 44 |
| Kim Geon-bu | 14 | 1/3/3 | 187 |
| Heo Su | 18 | 2/2/3 | 333 |
| Kim Chang-dong | 17 | 0/1/4 | 289 |
KT Rolster
|
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 7 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Siu Son | 10 | 1/2/10 | 29 |
| Gi-in Kim | 15 | 3/1/8 | 172 |
| Moon Woo-chan | 13 | 5/1/4 | 144 |
| Bo-seong Gwak | 14 | 4/0/8 | 226 |
| Ha-ram Kim | 13 | 4/0/10 | 208 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Hyeok Gyu Kim | 11 | 1/3/1 | 179 |
| Hyeonggyu Kim | 9 | 0/3/3 | 37 |
| Kim Geon-bu | 11 | 1/4/2 | 138 |
| Heo Su | 13 | 1/3/1 | 203 |
| Kim Chang-dong | 13 | 1/4/0 | 200 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |