1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
DET Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
OAK Athletics | DET Tigers |
Lineup | |
---|---|
38 - SP - JP Sears | Tarik Skubal - SP - 29 |
1 - LF - Esteury Ruiz | Matt Vierling - Center-Forward - 8 |
13 - 2B - Jordan Diaz | Spencer Torkelson - 1B - 20 |
25 - RF - Brent Rooker | Andy Ibanez - 3B - 77 |
6 - SS - Aledmys Diaz | Javier Baez - Center-Forward - 28 |
23 - Center - Shea Langeliers | Jake Rogers - Center - 34 |
2 - 1B - Ryan Noda | Jonathan Schoop - 3B - 7 |
28 - Center - Manny Pina | Miguel Cabrera - 1B - 24 |
10 - SS - Nick Allen | Eric Haase - Center - 13 |
5 - 2B - Tony Kemp | Zack Short - 3B - 59 |
Substitutes | |
65 - RP - Trevor May | Garrett Hill - RP - 50 |
11 - RP - Shintaro Fujinami | Tyler Holton - RP - 87 |
66 - RP - Sammy Long | Reese Olson - SP - 40 |
64 - SP - Ken Waldichuk | Jason Foley - RP - 68 |
70 - RP - Lucas Erceg | Chasen Shreve - RP - 36 |
45 - RP - Richard Lovelady | Zach Logue - RP - 71 |
60 - RP - Sam Moll | Alex Lange - RP - 55 |
29 - RP - Austin Pruitt | Brendan White - RP - 52 |
50 - RP - Rico Garcia | Mason Englert - RP - 53 |
36 - RP - Hogan Harris | Michael Lorenzen - SP - 21 |
58 - SP - Paul Blackburn | Tyler Nevin - 3B - |
46 - SP - Luis Medina | Jose Cisnero - RP - |
15 - LF - Seth Brown | Matt Manning - SP - |
8 - Center-Forward - Tyler Wade | Kerry Carpenter - RF - |
6 - SS - Jace Peterson | Zach McKinstry - RF - |
33 - Center-Forward - JJ Bleday | Jacob Marisnick - Center-Forward - |