| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | -12.1k | 38 | 5 | 1 | 0 |
| 9Pandas | +12.1k | 36 | 7 | 2 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +29.8k | 43 | 6 | 1 | 1 |
| 9Pandas | -29.8k | 15 | 2 | 0 | 0 |
Team Liquid
|
9Pandas | |
| Kills | ||
| Net Worth | ||
| 69 | Assists | 95 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michael Vu | 22 | 8/6/18 | 288 | 5 | 18522 |
| Samuel Svahn | 18 | 3/11/16 | 48 | 3 | 7205 |
| Aydin Sarkohi | 15 | 2/8/12 | 74 | 2 | 8160 |
| Michal Jankowski | 25 | 8/4/9 | 469 | 16 | 24614 |
| Ludwig Wahlberg | 23 | 16/7/14 | 249 | 6 | 20063 |
| Name (9Pandas) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Vladislav Kertman | 20 | 3/8/23 | 158 | 2 | 14545 |
| Gleb Ziryanov | 25 | 7/8/16 | 164 | 13 | 18480 |
| MieRo | 22 | 7/3/25 | 237 | 3 | 19969 |
| Vladimir Nikogosian | 20 | 4/12/19 | 95 | 0 | 12027 |
| Roman Kushnarev | 27 | 15/7/12 | 361 | 7 | 36731 |
Team Liquid
|
9Pandas | |
| Kills | ||
| Net Worth | ||
| 77 | Assists | 34 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michael Vu | 24 | 15/1/7 | 390 | 7 | 19629 |
| Samuel Svahn | 13 | 3/8/22 | 47 | 1 | 9179 |
| Aydin Sarkohi | 12 | 7/3/17 | 19 | 2 | 7086 |
| Michal Jankowski | 20 | 15/0/12 | 192 | 21 | 13634 |
| Ludwig Wahlberg | 19 | 3/3/19 | 213 | 10 | 20252 |
| Name (9Pandas) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Vladislav Kertman | 13 | 4/8/8 | 93 | 0 | 8776 |
| Gleb Ziryanov | 14 | 5/11/4 | 140 | 7 | 9994 |
| MieRo | 14 | 3/5/6 | 168 | 5 | 11100 |
| Vladimir Nikogosian | 9 | 3/11/8 | 13 | 2 | 3594 |
| Roman Kushnarev | 16 | 0/9/8 | 211 | 10 | 12056 |
| 1 | 2 | T |
|---|---|---|
| 38 | 43 | 1 |
| 36 | 15 | 1 |