| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Alliance | +25.2k | 41 | 9 | 1 | 6 |
| Old G | -25.2k | 18 | 3 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Alliance | 0k | 34 | 9 | 1 | 5 |
| Old G | 0k | 27 | 4 | 2 | 0 |
Alliance
|
Old G | |
| Kills | ||
| Net Worth | ||
| 103 | Assists | 34 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Remus Goh Zhi Xian | 16 | 3/7/23 | 46 | 0 | 10098 |
| Charlie Arat | 21 | 18/2/16 | 321 | 9 | 26713 |
| Kee Chyuan Ng | 20 | 11/1/18 | 181 | 8 | 16011 |
| Gustav Magnusson | 19 | 1/4/23 | 182 | 5 | 14705 |
| Simon Haag | 15 | 8/4/23 | 27 | 1 | 6535 |
| Name (Old G) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Sebastien Debs | 16 | 2/14/8 | 100 | 6 | 10762 |
| Adam Moroz | 12 | 2/7/8 | 59 | 2 | 7347 |
| Kartik Rathi | 14 | 3/6/6 | 94 | 5 | 8410 |
| Topias Taavitsainen | 18 | 7/9/6 | 159 | 9 | 12655 |
| Vladimir Minenko | 20 | 4/5/6 | 275 | 13 | 15989 |
Alliance
|
Old G | |
| Kills | ||
| Net Worth | ||
| 94 | Assists | 50 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Remus Goh Zhi Xian | 20 | 3/7/26 | 54 | 1 | 13515 |
| Charlie Arat | 25 | 16/3/9 | 566 | 8 | 33382 |
| Kee Chyuan Ng | 24 | 5/6/20 | 230 | 10 | 19259 |
| Gustav Magnusson | 23 | 7/4/20 | 228 | 13 | 21271 |
| Simon Haag | 17 | 3/7/19 | 44 | 1 | 8474 |
| Name (Old G) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Sebastien Debs | 20 | 7/7/10 | 284 | 3 | 22057 |
| Adam Moroz | 17 | 3/8/11 | 97 | 3 | 9635 |
| Kartik Rathi | 15 | 7/7/13 | 67 | 4 | 8089 |
| Topias Taavitsainen | 21 | 3/6/8 | 243 | 13 | 15681 |
| Vladimir Minenko | 24 | 7/6/8 | 363 | 4 | 21795 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |