| Party Astronauts |
ATK
|
|
| Kills | ||
| 98 | Headshots | 102 |
| Deaths | ||
| 45 | Assists | 49 |
| Name (Party Astronauts) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Josh Pigue | 62 (1.51) | 13 (20.97%) | 41 | 6 |
| Danny Strzelczyk | 57 (1.10) | 20 (35.09%) | 52 | 11 |
| Ben Smith | 40 (0.82) | 19 (47.50%) | 49 | 14 |
| Connor Sullivan | 42 (0.79) | 24 (57.14%) | 53 | 6 |
| Wesley Harris | 40 (0.71) | 22 (55.00%) | 56 | 8 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Jonathan Bodenmalm | 55 (1.20) | 13 (23.64%) | 46 | 9 |
| Ethan Serrano | 51 (1.09) | 24 (47.06%) | 47 | 5 |
| Jonathan Dallal | 51 (1.02) | 19 (37.25%) | 50 | 7 |
| Swisher | 48 (0.96) | 21 (43.75%) | 50 | 17 |
| Gareth Ries | 45 (0.90) | 25 (55.56%) | 50 | 11 |
| Party Astronauts |
ATK
|
|
| Kills | ||
| 54 | Headshots | 65 |
| Deaths | ||
| 25 | Assists | 27 |
| Name (Party Astronauts) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Josh Pigue | 37 (1.48) | 8 (21.62%) | 25 | 3 |
| Danny Strzelczyk | 27 (0.79) | 10 (37.04%) | 34 | 7 |
| Ben Smith | 19 (0.63) | 9 (47.37%) | 30 | 6 |
| Connor Sullivan | 28 (0.85) | 16 (57.14%) | 33 | 4 |
| Wesley Harris | 20 (0.59) | 11 (55.00%) | 34 | 5 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Jonathan Bodenmalm | 33 (1.32) | 8 (24.24%) | 25 | 4 |
| Ethan Serrano | 37 (1.54) | 18 (48.65%) | 24 | 2 |
| Jonathan Dallal | 30 (1.03) | 9 (30.00%) | 29 | 3 |
| Swisher | 24 (0.89) | 10 (41.67%) | 27 | 11 |
| Gareth Ries | 32 (1.23) | 20 (62.50%) | 26 | 7 |
| Party Astronauts |
ATK
|
|
| Kills | ||
| 44 | Headshots | 37 |
| Deaths | ||
| 20 | Assists | 22 |
| Name (Party Astronauts) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Josh Pigue | 25 (1.56) | 5 (20.00%) | 16 | 3 |
| Danny Strzelczyk | 30 (1.67) | 10 (33.33%) | 18 | 4 |
| Ben Smith | 21 (1.11) | 10 (47.62%) | 19 | 8 |
| Connor Sullivan | 14 (0.70) | 8 (57.14%) | 20 | 2 |
| Wesley Harris | 20 (0.91) | 11 (55.00%) | 22 | 3 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Jonathan Bodenmalm | 22 (1.05) | 5 (22.73%) | 21 | 5 |
| Ethan Serrano | 14 (0.61) | 6 (42.86%) | 23 | 3 |
| Jonathan Dallal | 21 (1.00) | 10 (47.62%) | 21 | 4 |
| Swisher | 24 (1.04) | 11 (45.83%) | 23 | 6 |
| Gareth Ries | 13 (0.54) | 5 (38.46%) | 24 | 4 |
| 1 | 2 | T |
|---|---|---|
| 22 | 16 | 2 |
| 20 | 13 | 0 |