Round: 1
Home Manager: Lee Carsley Away Manager: Thomas James Wright
England U21
|
Northern Ireland U21
|
|
| 3 | Goals | 0 |
| 9 | Corners | 0 |
| 6 | Corners (Half) | 0 |
| 1 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 91 | Ball Safe | 86 |
| 2 | Injuries | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.10 | xG | 0.02 |
| 20 | Key Passes | 1 |
| Passing Accuracy | ||
| 18 | Crosses | 8 |
| Crossing Accuracy | ||
| €299,200,000 | Total market value | €1,530,000 |
| €11,970,000 | Avg. market value | €76,000 |
| 20.9 | Avg. Age | 20.2 |
| 5 | Foreigners | 18 |
England U21
|
Northern Ireland U21
|
|
| 1 | Goals | 0 |
| 6 | Corners | 0 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 3.60 | 0.60 | 0.80 | 6.20 |
| Away | 0.40 | 0.60 | 0.60 | 1.00 | 5.20 |
| Total | 1.80 | 4.20 | 1.20 | 1.80 | 11.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.80 | 0.30 | 0.40 | 4.80 |
| Away | 0.30 | 0.60 | 0.80 | 2.20 | 4.70 |
| Total | 1.50 | 3.40 | 1.10 | 2.60 | 9.50 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 0 |