Stadium: Allianz Arena Round: 3
Referee: Clement Turpin Home Manager: Thomas Tuchel Away Manager: Pep Guardiola
Bayern Munich
|
Man City
|
|
| 1 | Goals | 1 |
| 5 | Corners | 2 |
| 2 | Corners (Half) | 0 |
| 5 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 21 | Throw-ins | 10 |
| 2 | Offsides | 2 |
| 12 | Free kicks | 13 |
| 4 | Goal kicks | 7 |
| 15 | Goal attempts | 3 |
| 1 | Saves | 6 |
| 6 | Shots blocked | 2 |
| 11 | Fouls | 11 |
| 1 | Penalties | 1 |
| 114 | Ball Safe | 92 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.23 | xG | 1.34 |
| 14 | Key Passes | 6 |
| Passing Accuracy | ||
| 14 | Crosses | 5 |
| Crossing Accuracy | ||
| €979,700,000 | Total market value | €1,050,000,000 |
| €36,290,000 | Avg. market value | €43,800,000 |
| 26.8 | Avg. Age | 27.4 |
| 21 | National team players | 18 |
| 5 | Youth national team players | 5 |
| 16 | Foreigners | 16 |
| 300.000 | Club members | ? |
Bayern Munich
|
Man City
|
|
| 0 | Goals | 0 |
| 2 | Corners | 0 |
| 3 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Bayern Munich | Man City |
| Lineup | |
|---|---|
| 4-2-3-1 | 3-4-1-2 |
| 27 - Guard - Yann Sommer | Ederson - Guard - 31 |
| 5 - Defender - Benjamin Pavard | Manuel Akanji - Defender - 25 |
| 2 - Defender - Dayot Upamecano | Ruben Dias - Defender - 3 |
| 4 - Defender - Matthijs De Ligt | Nathan Ake - Defender - 6 |
| 22 - Defender - Joao Cancelo | Bernardo Silva - Midfielder - 20 |
| 6 - Midfielder - Joshua Kimmich | John Stones - Defender - 5 |
| 8 - Midfielder - Leon Goretzka | Rodri - Midfielder - 16 |
| 10 - Forward - Leroy Sane | Jack Grealish - Midfielder - 10 |
| 42 - Midfielder - Jamal Musiala | Kevin De Bruyne - Midfielder - 17 |
| 11 - Forward - Kingsley Coman | Ilkay Gundogan - Midfielder - 8 |
| 13 - Forward - Eric Maxim Choupo-Moting | Erling Haaland - Forward - 9 |
| Substitutes | |
| 44 - Defender - Josip Stanisic | Maximo Perrone - Midfielder - 32 |
| 46 - Forward - Arijon Ibrahimovic | Phil Foden - Midfielder - 47 |
| 17 - Midfielder - Sadio Mane | Julian Alvarez - Forward - 19 |
| 40 - Defender - Noussair Mazraoui | Rico Lewis - Defender - 82 |
| 7 - Forward - Serge Gnabry | Cole Palmer - Midfielder - 80 |
| 19 - Defender - Alphonso Davies | Sergio Gomez - Midfielder - 21 |
| 20 - Defender - Bouna Sarr | Kalvin Phillips - Midfielder - 4 |
| 26 - Guard - Sven Ulreich | Kyle Walker - Defender - 2 |
| 25 - Forward - Thomas Muller | Riyad Mahrez - Forward - 26 |
| 23 - Defender - Daley Blind | Aymeric Laporte - Defender - 14 |
| 38 - Midfielder - Ryan Gravenberch | Scott Carson - Guard - 33 |
| 39 - Forward - Mathys Tel | Stefan Ortega - Guard - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 0.40 | 1.40 | 5.60 |
| Away | 0.20 | 1.80 | 0.80 | 1.20 | 3.60 |
| Total | 1.00 | 3.60 | 1.20 | 2.60 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.70 | 2.90 | 0.60 | 1.20 | 5.90 |
| Away | 0.70 | 2.10 | 0.50 | 1.00 | 4.30 |
| Total | 2.40 | 5.00 | 1.10 | 2.20 | 10.20 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |