Stadium: Willoughby Community Park Round: 1
Vancouver FC
|
York United FC
|
|
| 1 | Goals | 2 |
| 2 | Corners | 4 |
| 0 | Corners (Half) | 2 |
| 3 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.19 | xG | 1.17 |
| 12 | Key Passes | 5 |
| Passing Accuracy | ||
| 10 | Crosses | 10 |
| Crossing Accuracy | ||
| €2,720,000 | Total market value | €3,090,000 |
| €97,000 | Avg. market value | €114,000 |
| 23.4 | Avg. Age | 24.2 |
| 2 | National team players | 3 |
| 1 | Youth national team players | 1 |
| 13 | Foreigners | 8 |
Vancouver FC
|
York United FC
|
|
| 1 | Goals | 2 |
| 0 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.00 | 0.60 | 1.00 | 3.40 |
| Away | 0.40 | 1.00 | 0.80 | 2.00 | 6.60 |
| Total | 1.20 | 2.00 | 1.40 | 3.00 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 0.90 | 1.00 | 1.90 | 3.50 |
| Away | 0.60 | 1.40 | 0.50 | 1.30 | 5.40 |
| Total | 1.30 | 2.30 | 1.50 | 3.20 | 8.90 |
| H | F |
|---|---|
| 1 | 1 |
| 2 | 2 |