Stadium: Wendell & Vickie Bell Soccer Complex
Lexington SC
|
One Knoxville SC
|
|
| 1 | Goals | 1 |
| 3 | Corners | 4 |
| 1 | Corners (Half) | 1 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 88 | Ball Safe | 94 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 0.18 | xG | 1.14 |
| 3 | Key Passes | 14 |
| Passing Accuracy | ||
| 6 | Crosses | 17 |
| Crossing Accuracy |
Lexington SC
|
One Knoxville SC
|
|
| 1 | Goals | 0 |
| 1 | Corners | 1 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 1 |