| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Infinity eSports | +40.2k | 43 | 8 | 3 | 2 |
| Wildcard Gaming | -40.2k | 19 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Infinity eSports | +27.7k | 46 | 9 | 2 | 6 |
| Wildcard Gaming | -27.7k | 30 | 2 | 0 | 0 |
Infinity eSports
|
Wildcard Gaming | |
| Kills | ||
| Net Worth | ||
| 93 | Assists | 41 |
| Name (Infinity eSports) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| DaaD DaaD | 26 | 4/4/19 | 429 | 7 | 29423 |
| Genek | 23 | 2/6/26 | 124 | 1 | 12206 |
| Sergio Toribio | 22 | 3/3/17 | 157 | 0 | 14110 |
| Oscar David Chavez Jimenez | 25 | 12/4/19 | 257 | 22 | 20558 |
| Leonardo Sifuentes | 27 | 22/2/12 | 460 | 6 | 35020 |
| Name (Wildcard Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Vladimir Abelyan | 21 | 6/10/7 | 215 | 10 | 14509 |
| Egor Zhabotinskii | 23 | 3/8/8 | 399 | 7 | 23274 |
| Francis Lee | 18 | 3/7/8 | 100 | 3 | 11222 |
| Kirill Kachinsky | 23 | 4/8/7 | 293 | 8 | 18882 |
| Samuel Lee Anderson | 18 | 3/10/11 | 83 | 1 | 7598 |
Infinity eSports
|
Wildcard Gaming | |
| Kills | ||
| Net Worth | ||
| 98 | Assists | 55 |
| Name (Infinity eSports) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| DaaD DaaD | 28 | 26/2/10 | 450 | 8 | 34088 |
| Genek | 21 | 5/7/26 | 42 | 0 | 8567 |
| Sergio Toribio | 19 | 1/10/24 | 102 | 5 | 11458 |
| Oscar David Chavez Jimenez | 21 | 9/4/21 | 168 | 16 | 15697 |
| Leonardo Sifuentes | 21 | 4/7/17 | 218 | 11 | 17967 |
| Name (Wildcard Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Vladimir Abelyan | 19 | 4/7/9 | 212 | 3 | 11091 |
| Egor Zhabotinskii | 22 | 6/7/14 | 338 | 6 | 19268 |
| Francis Lee | 17 | 6/11/8 | 80 | 3 | 6716 |
| Kirill Kachinsky | 21 | 6/12/8 | 183 | 9 | 16480 |
| Samuel Lee Anderson | 15 | 7/10/16 | 43 | 0 | 6772 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |