| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 75.8k | 24 | 10 | 4 | 2 | 2 |
| Gen.G | 62.9k | 10 | 2 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 48.5k | 18 | 8 | 2 | 1 | 1 |
| Gen.G | 56.4k | 7 | 4 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 65k | 6 | 2 | 2 | 0 | 0 |
| Gen.G | 58.7k | 14 | 8 | 3 | 1 | 1 |
KT Rolster
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 14 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Ha-ram Kim | 18 | 6/2/6 | 425 |
| Siu Son | 14 | 0/3/12 | 17 |
| Gi-in Kim | 18 | 7/3/7 | 341 |
| Moon Woo-chan | 17 | 2/2/11 | 202 |
| Bo-seong Gwak | 18 | 9/0/4 | 349 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Su-hwan Kim | 18 | 2/2/3 | 435 |
| Wang-ho Han | 15 | 2/5/2 | 179 |
| Yoo Hwan-joong | 12 | 2/5/4 | 23 |
| Jung Ji-hoon | 17 | 3/5/3 | 300 |
| Choi Hyeon-joon | 16 | 1/7/2 | 262 |
KT Rolster
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 9 | Assists | 46 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Ha-ram Kim | 14 | 1/2/3 | 252 |
| Siu Son | 10 | 0/5/4 | 33 |
| Gi-in Kim | 16 | 0/2/0 | 260 |
| Moon Woo-chan | 12 | 2/7/2 | 138 |
| Bo-seong Gwak | 14 | 4/2/0 | 227 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Su-hwan Kim | 15 | 11/2/3 | 240 |
| Wang-ho Han | 14 | 1/3/11 | 151 |
| Yoo Hwan-joong | 12 | 0/2/15 | 35 |
| Jung Ji-hoon | 15 | 4/0/9 | 254 |
| Choi Hyeon-joon | 17 | 2/0/8 | 256 |
KT Rolster
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 38 | Assists | 10 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Ha-ram Kim | 17 | 2/1/8 | 346 |
| Siu Son | 14 | 0/3/8 | 35 |
| Gi-in Kim | 18 | 3/2/8 | 306 |
| Moon Woo-chan | 17 | 4/0/9 | 240 |
| Bo-seong Gwak | 18 | 5/0/5 | 279 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Su-hwan Kim | 17 | 3/2/1 | 369 |
| Wang-ho Han | 15 | 0/3/3 | 195 |
| Yoo Hwan-joong | 11 | 2/4/3 | 37 |
| Jung Ji-hoon | 18 | 0/3/1 | 360 |
| Choi Hyeon-joon | 17 | 1/2/2 | 289 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |