| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team SMG | +18.8k | 53 | 0 | 0 | 0 |
| Execration | -18.8k | 38 | 0 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team SMG | 0k | 0 | 0 | 0 | 0 |
| Execration | 0k | 0 | 0 | 0 | 0 |
| Team SMG |
Execration
|
|
| Kills | ||
| Net Worth | ||
| 117 | Assists | 85 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Chidori | 28 | 15/7/13 | 478 | 8 | 28284 |
| Marvin Rushton | 25 | 9/8/25 | 76 | 3 | 12192 |
| Tue Soon Chuan | 23 | 4/11/27 | 31 | 2 | 6092 |
| Kam Boon Seng | 30 | 15/5/22 | 744 | 9 | 37443 |
| Nai Zheng Yeik | 29 | 10/7/30 | 403 | 10 | 35620 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jinn Marrey Lamatao | 29 | 17/9/6 | 535 | 19 | 34854 |
| Mark Anthony Urbina | 28 | 7/8/12 | 519 | 9 | 31248 |
| Justine Ryan Evangelista Grimaldo | 27 | 4/8/28 | 335 | 58 | 27832 |
| Carlo Chua Manalo | 25 | 2/15/17 | 129 | 2 | 17690 |
| Mark Jubert Redira | 26 | 7/13/22 | 99 | 4 | 19899 |
| Team SMG |
Execration
|
|
| Kills | ||
| Net Worth | ||
| 114 | Assists | 131 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Chidori | 26 | 11/7/18 | 295 | 7 | 21583 |
| Marvin Rushton | 23 | 4/15/29 | 104 | 7 | 13140 |
| Tue Soon Chuan | 23 | 4/10/30 | 62 | 2 | 10682 |
| Kam Boon Seng | 27 | 16/7/15 | 415 | 15 | 27846 |
| Nai Zheng Yeik | 24 | 7/12/22 | 292 | 9 | 16112 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jinn Marrey Lamatao | 29 | 19/9/18 | 459 | 29 | 36375 |
| Mark Anthony Urbina | 29 | 14/5/24 | 328 | 15 | 28053 |
| Justine Ryan Evangelista Grimaldo | 27 | 8/7/35 | 273 | 3 | 26028 |
| Carlo Chua Manalo | 24 | 6/9/24 | 123 | 2 | 14519 |
| Mark Jubert Redira | 23 | 4/14/30 | 77 | 6 | 14083 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |